What is it used for?
Appropriate methods of preparations and mushroom parts associated with each claims are specified in Table 2.
All mushrooms
Source of antioxidants/Provides antioxidants
Source of antioxidants/Provides antioxidants that help fight/protect (cell) against/reduce (the oxidative effects of/the oxidative damage caused by/cell damage caused by) free radicals
All mushrooms (except ethanolic extracts*)
Source of fungal polysaccharides with immunomodulating properties [Source note 5].
*Note: Extracts made with any quantity of ethanol.
Products containing Cordyceps militaris
Used in Traditional Chinese Medicine (TCM) to help tonify and replenish the lungs and kidneys, and resolve phlegm [Source note 6].
Products containing Ganoderma lucidum
Fruiting Body
Used in Traditional Chinese Medicine (TCM) to dispel phlegm, stop cough and arrest wheezing [Source note 7].
Used in Traditional Chinese Medicine (TCM) to nourish the Heart and strengthen qi and blood to treat Heart and Spleen deficiencies that manifest in insomnia, forgetfulness, fatigue, listlessness and poor appetite [Source note 8].
Used in Traditional Chinese Medicine (TCM) to strengthen the body and tonify qi [Source note 9].
Fruiting Body; Cultured Mycelium; Mycelium
Used in Herbal Medicine as a liver tonic [Source note 10].
Used in Herbal Medicine to support the immune system [Source note 11].
Used in Herbal Medicine as an adaptogen to help increase energy and resistance to stress over time (e.g. in case of mental and physical fatigue related to stress) [Source note 12].
Products containing Grifola frondosa
Used in Herbal Medicine to support the immune system [Source note 13].
Products containing Lentinula edodes
Used in Herbal Medicine to support the immune system [Source note 14].
Products containing Ophiocordyceps sinensis
Used in Traditional Chinese Medicine (TCM) to help tonify and replenish the lungs and kidneys, and resolve phlegm [Source note 15].
Products containing Paecilomyces hepiali
Used in Traditional Chinese Medicine (TCM) to help tonify and replenish the lungs and kidneys, tonify essence, and replenish qi [Source note 16].
Products containing Trametes versicolor
Used in Traditional Chinese Medicine (TCM) to fortify the spleen to drain dampness and clear toxic heat [Source note 17].
Products containing Tremella fuciformis
Used in Traditional Chinese Medicine (TCM) to nourish the stomach yin, moisten the lungs and generate fluids and for yin deficiency with ascendant yang [Source note 18].
Products containing Wolfiporia extensa
Used in Herbal Medicine to support the immune system [Source note 19].
Used in Traditional Chinese Medicine (TCM) for small quantity of urination, dizziness caused by phlegm-fluid retention, spleen deficiency, reduced food intake, sloppy stool, diarrhea, disquietude of heart spirit, and insomnia [Source note 20].
Used in Traditional Chinese Medicine (TCM) to promote urination and leach out dampness (for urinary difficulty and cases of scanty urine due to damp-heat) [Source note 21].
Used in Traditional Chinese Medicine (TCM) to promote urination to drain dampness, fortify the spleen, and calm the heart [Source note 22].
Used in Traditional Chinese Medicine (TCM) to strengthen the spleen and harmonize the middle burner: for spleen deficiency compounded by dampness with symptoms such as loss of appetite, diarrhea, and epigastric distention [Source note 23].
Used in Traditional Chinese Medicine (TCM) to strengthen the spleen and transform phlegm: for spleen deficiency with thin mucous in which phlegm moves upward with symptoms such as headache, dizziness, and thick, greasy tongue coating [Source note 24].
The above claims can be combined on the product label if from the same traditional or non-traditional system of medicine (e.g. Used in Traditional Chinese medicine (TCM) to strengthen the spleen and harmonize the middle burner: for spleen deficiency compounded by dampness with symptoms such as loss of appetite, diarrhoea, and epigastric distention and to help tonify and replenish the lungs and kidneys, tonify essence, and replenish qi).
For multi-ingredient products:
To prevent the product from being represented as a "traditional medicine", any indicated traditional use claim must refer to the specific active ingredient(s) and recognized traditional system of medicine from which the claim originates when 1) both traditional and modern claims are present or 2) when claims originate from multiple systems of traditional medicine (e.g., Reishi is used in Traditional Chinese Medicine (TCM) to strengthen the body and tonify qi).
When ALL of the active ingredients (MIs) in the product are used within the SAME identified system of traditional medicine AND the product makes ONLY traditional claims, listing of MIs in the traditional claim(s) is not required.
What this guide covers
Due to poor alcohol solubility of immunomodulatory polysaccharides, ethanolic preparations of the active ingredients are not permitted for the claims “Source of fungal polysaccharides with immunomodulating properties” and “Used in Herbal Medicine to support the immune system” [Source note 1].
Liquid and dry extracts prepared using only water as an extraction solvent (including decoctions and infusions) contain water soluble immunomodulatory polysaccharides and support the claim “Source of fungal properties with immunomodulatory properties”. Polysaccharides may be purified from these extract using ethanol to cause polysaccharide precipitation, after which the polysaccharides are separated from the water an ethanol mixture [Source note 2]. The polysaccharide precipitate should be represented as an “extract dry” with the extraction solvent specified as “water” on the product documentation form.
Products making any Traditional Chinese Medicine (TCM) claim must contain the TCM ingredient(s) prepared according to the current version of the Chinese pharmacopoeia or a comparable reference text.
The solidus (/) indicates that the terms and/or statements are synonymous. Either term or statement may be selected by the applicant on the label.
this reference may be used to support single ingredient or multi-ingredient products containing any active ingredient from Table 1.
Who does this guide cover?
Adults 18 years and older
How is it taken?
Oral
Which forms are covered?
this reference excludes foods or food-like dosage forms as indicated in the Compendium of references Guidance Document.
Quantities
Refer to Table 2 below.
| active ingredients | Uses or purposes | Methods of Preparation¹ | Dose(s (grams))/day |
|---|---|---|---|
| Agaricus blazei | Source of fungal polysaccharides/Source of antioxidants | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 9 g of dried cultured mycelium/fruiting body/mycelium per day |
| Agaricus blazei | Source of fungal polysaccharides/Source of antioxidants | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 9 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Auricularia auricula- judae | Source of fungal polysaccharides/Source of antioxidants | Dry, Powdered* | Not to exceed 3.6 g of dried cultured mycelium/fruiting body/mycelium per day |
| Auricularia auricula- judae | Source of fungal polysaccharides/Source of antioxidants | Dry standardized, Powdered* standardized | Not to exceed 3.6 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Auricularia auricula- judae | Source of fungal polysaccharides/Source of antioxidants | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 15 g of dried cultured mycelium/fruiting body/mycelium per day |
| Auricularia auricula- judae | Source of fungal polysaccharides/Source of antioxidants | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 15 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Auricularia auricula- judae | Source of antioxidants | Non-Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid extract) | Not to exceed 3.6 g of dried cultured mycelium/fruiting body/mycelium per day |
| Cordyceps militaris | Source of fungal polysaccharides/Source of antioxidants | Dry, Powdered* | Not to exceed 3 g of dried cultured fruiting body/cultured mycelium/ stroma per day |
| Cordyceps militaris | Source of fungal polysaccharides/Source of antioxidants | Dry standardized, Powdered* standardized | Not to exceed 3 g of dried cultured fruiting body/cultured mycelium/ stroma per day and 40% polysaccharides |
| Cordyceps militaris | Source of fungal polysaccharides/Source of antioxidants | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 9 g of dried cultured fruiting body/cultured mycelium/ stroma per day |
| Cordyceps militaris | Source of fungal polysaccharides/Source of antioxidants | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 9 g of dried cultured fruiting body/cultured mycelium/ stroma per day and 40% polysaccharides |
| Cordyceps militaris | Source of antioxidants | Non-Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid extract) | Not to exceed 3 g of dried cultured fruiting body/cultured mycelium/ stroma per day |
| Cordyceps militaris | TCM claim | Dry, Powdered*, Non-Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid extract) | 1.5-3 g of dried cultured fruiting body/cultured mycelium/ stroma per day |
| Cordyceps militaris | TCM claim | Decoction | 3-9 g of dried cultured fruiting body/cultured mycelium/ stroma per day |
| Ganoderma applanatum | Source of fungal polysaccharides/Source of antioxidants | Dry, Powdered* | Not to exceed 3.6 g of dried cultured mycelium/fruiting body/mycelium per day |
| Ganoderma applanatum | Source of fungal polysaccharides/Source of antioxidants | Dry standardized, Powdered* standardized | Not to exceed 3.6 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Ganoderma applanatum | Source of fungal polysaccharides/Source of antioxidants | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 30 g of dried cultured mycelium/fruiting body/mycelium per day |
| Ganoderma applanatum | Source of fungal polysaccharides/Source of antioxidants | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 30 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Ganoderma applanatum | Source of antioxidants | Non-Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid extract) | Not to exceed 3.6 g of dried cultured mycelium/fruiting body/mycelium per day |
| Ganoderma lucidum | Source of fungal polysaccharides/Source of antioxidants | Dry, Powdered* | Not to exceed 6 g of dried cultured mycelium/fruiting body/mycelium per day |
| Ganoderma lucidum | Source of fungal polysaccharides/Source of antioxidants | Dry standardized, Powdered* standardized | Not to exceed 6 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Ganoderma lucidum | Source of fungal polysaccharides/Source of antioxidants | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 15 g of dried cultured mycelium/fruiting body/mycelium per day |
| Ganoderma lucidum | Source of fungal polysaccharides/Source of antioxidants | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 15 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Ganoderma lucidum | Source of antioxidants | Non-Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid extract) | Not to exceed 6 g of dried cultured mycelium/fruiting body/mycelium per day |
| Ganoderma lucidum | Herbal Medicine Immune Support claim | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | 3-15 g of dried cultured mycelium/fruiting body/mycelium per day |
| Ganoderma lucidum | Herbal Medicine Immune Support claim | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | 3-15 g of dried cultured mycelium/fruiting body/mycelium per day and not to exceed 40% polysaccharides |
| Ganoderma lucidum | Herbal Medicine Adaptogen or liver tonic claims | Dry, Powdered*, Non- Standardized Ethanolic Extract (Dry extract, Tincture, Fluid extract) | 1.5-6 g of dried cultured mycelium/fruiting body/mycelium per day |
| Ganoderma lucidum | Herbal Medicine Adaptogen or liver tonic claims | Dry standardized, Powdered* standardized | 1.5-6 g of dried cultured mycelium/fruiting body/mycelium per day and not to exceed 40% polysaccharides |
| Ganoderma lucidum | Herbal Medicine Adaptogen or liver tonic claims | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | 3-15 g of dried cultured mycelium/fruiting body/mycelium per day |
| Ganoderma lucidum | Herbal Medicine Adaptogen or liver tonic claims | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | 3-15 g of dried cultured mycelium/fruiting body/mycelium per day and not to exceed 40% polysaccharides |
| Ganoderma lucidum | TCM claims | Dry, Powdered*, Non-Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid extract) | 1.5-6 g of dried fruiting body per day |
| Ganoderma lucidum | TCM claims | Decoction | 3-15 g of dried fruiting body per day |
| Grifola frondosa | Source of fungal polysaccharides/Source of antioxidants | Dry, Powdered* | Not to exceed 7 g of dried cultured mycelium/fruiting body/mycelium per day |
| Grifola frondosa | Source of fungal polysaccharides/Source of antioxidants | Dry standardized, Powdered* standardized | Not to exceed 7 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Grifola frondosa | Source of fungal polysaccharides/Source of antioxidants | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 7 g of dried cultured mycelium/fruiting body/mycelium per day |
| Grifola frondosa | Source of fungal polysaccharides/Source of antioxidants | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 7 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Grifola frondosa | Source of antioxidants | Non-Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid extract) | Not to exceed 7 g of dried cultured mycelium/fruiting body/mycelium per day |
| Grifola frondosa | Herbal Medicine Immune Support claim | Dry, Powdered* | 1.6-7 g of dried cultured mycelium/fruiting body/mycelium per day |
| Grifola frondosa | Herbal Medicine Immune Support claim | Dry standardized, Powdered* standardized | 1.6-7 g of dried cultured mycelium/fruiting body/mycelium per day and not to exceed 40% polysaccharides |
| Grifola frondosa | Herbal Medicine Immune Support claim | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | 3-7 g of dried cultured mycelium/fruiting body/mycelium per day |
| Grifola frondosa | Herbal Medicine Immune Support claim | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | 3-7 g of dried cultured mycelium/fruiting body/mycelium per day and not to exceed 40% polysaccharides |
| Hericium erinaceus | Source of fungal polysaccharides/Source of antioxidants | Dry, Powdered* | Not to exceed 2.8 g of dried cultured mycelium/fruiting body/mycelium per day |
| Hericium erinaceus | Source of fungal polysaccharides/Source of antioxidants | Dry standardized, Powdered* standardized | Not to exceed 2.8 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Hericium erinaceus | Source of fungal polysaccharides/Source of antioxidants | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 12 g of dried cultured mycelium/fruiting body/mycelium per day |
| Hericium erinaceus | Source of fungal polysaccharides/Source of antioxidants | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 12 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Hericium erinaceus | Source of antioxidants | Non-Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid extract) | Not to exceed 2.8 g of dried cultured mycelium/fruiting body/mycelium per day |
| Inonotus obliquus | Source of fungal polysaccharides/Source of antioxidants | Dry, Powdered* | Not to exceed 3.6 g of dried cultured mycelium/fruiting body/mycelium per day |
| Inonotus obliquus | Source of fungal polysaccharides/Source of antioxidants | Dry standardized, Powdered* standardized | Not to exceed 3.6 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Inonotus obliquus | Source of fungal polysaccharides/Source of antioxidants | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 3.6 g of dried cultured mycelium/fruiting body/mycelium per day |
| Inonotus obliquus | Source of fungal polysaccharides/Source of antioxidants | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 3.6 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Inonotus obliquus | Source of antioxidants | Non-Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid extract) | Not to exceed 3.6 g of dried cultured mycelium/fruiting body/mycelium per day |
| Lentinula edodes | Source of fungal polysaccharides/Source of antioxidants | Dry, Powdered* | Not to exceed 6 g of dried cultured mycelium/fruiting body/mycelium per day |
| Lentinula edodes | Source of fungal polysaccharides/Source of antioxidants | Dry standardized, Powdered* standardized | Not to exceed 6 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Lentinula edodes | Source of fungal polysaccharides/Source of antioxidants | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 16 g of dried cultured mycelium/fruiting body/mycelium per day |
| Lentinula edodes | Source of fungal polysaccharides/Source of antioxidants | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 16 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Lentinula edodes | Source of antioxidants | Non-Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid extract) | Not to exceed 6 g of dried cultured mycelium/fruiting body/mycelium per day |
| Lentinula edodes | Herbal Medicine Immune Support claim | Dry, Powdered* | 1.6-6 g of dried cultured mycelium/fruiting body/mycelium per day |
| Lentinula edodes | Herbal Medicine Immune Support claim | Dry standardized, Powdered* standardized | 1.6-6 g of dried cultured mycelium/fruiting body/mycelium per day and not to exceed 40% polysaccharides |
| Lentinula edodes | Herbal Medicine Immune Support claim | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | 6-16 g of dried cultured mycelium/fruiting body/mycelium per day |
| Lentinula edodes | Herbal Medicine Immune Support claim | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | 6-16 g of dried cultured mycelium/fruiting body/mycelium per day and not to exceed 40% polysaccharides |
| Ophiocordyceps sinensis | Source of fungal polysaccharides/Source of antioxidants | Dry, Powdered* | Not to exceed 3 g of dried stroma per day |
| Ophiocordyceps sinensis | Source of fungal polysaccharides/Source of antioxidants | Dry standardized, Powdered* standardized | Not to exceed 3 g of dried stroma per day and 40% polysaccharides |
| Ophiocordyceps sinensis | Source of fungal polysaccharides/Source of antioxidants | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 9 g of dried stroma per day |
| Ophiocordyceps sinensis | Source of fungal polysaccharides/Source of antioxidants | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 9 g of dried stroma per day and 40% polysaccharides |
| Ophiocordyceps sinensis | Source of antioxidants | Non-Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid extract) | Not to exceed 3 g of dried stroma per day |
| Ophiocordyceps sinensis | TCM claim | Dry, Powdered*, Non- Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid Extract) | 1.5-3 g of dried stroma per day |
| Ophiocordyceps sinensis | TCM claim | Decoction | 3-9 g of dried stroma per day |
| Paecilomyces hepiali | Source of fungal polysaccharides/Source of antioxidants | Dry, Powdered* | Not to exceed 3 g of dried cultured mycelium per day |
| Paecilomyces hepiali | Source of fungal polysaccharides/Source of antioxidants | Dry standardized, Powdered* standardized | Not to exceed 3 g of dried cultured mycelium per day and 40% polysaccharides |
| Paecilomyces hepiali | Source of fungal polysaccharides/Source of antioxidants | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 9 g of dried cultured mycelium per day |
| Paecilomyces hepiali | Source of fungal polysaccharides/Source of antioxidants | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 9 g of dried cultured mycelium per day and 40% polysaccharides |
| Paecilomyces hepiali | Source of antioxidants | Non-Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid extract) | Not to exceed 3 g of dried cultured mycelium per day |
| Paecilomyces hepiali | TCM claim | Dry, Powdered*, Non- Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid Extract) | 1.5-3 g of dried cultured mycelium per day |
| Paecilomyces hepiali | TCM claim | Decoction | 3-9 g of dried cultured mycelium per day |
| Schizophyllum commune | Source of fungal polysaccharides/Source of antioxidants | Dry, Powdered* | Not to exceed 3.6 g of dried cultured mycelium/fruiting body/mycelium per day |
| Schizophyllum commune | Source of fungal polysaccharides/Source of antioxidants | Dry standardized, Powdered* standardized | Not to exceed 3.6 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Schizophyllum commune | Source of fungal polysaccharides/Source of antioxidants | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 16 g of dried cultured mycelium/fruiting body/mycelium per day |
| Schizophyllum commune | Source of fungal polysaccharides/Source of antioxidants | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 16 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Schizophyllum commune | Source of antioxidants | Non-Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid extract) | Not to exceed 3.6 g of dried cultured mycelium/fruiting body/mycelium per day |
| Trametes versicolor | Source of fungal polysaccharides/Source of antioxidants | Dry, Powdered* | Not to exceed 5 g of dried cultured mycelium/fruiting body/mycelium per day |
| Trametes versicolor | Source of fungal polysaccharides/Source of antioxidants | Dry standardized, Powdered* standardized | Not to exceed 5 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Trametes versicolor | Source of fungal polysaccharides/Source of antioxidants | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 27 g of dried cultured mycelium/fruiting body/mycelium per day |
| Trametes versicolor | Source of fungal polysaccharides/Source of antioxidants | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 27 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Trametes versicolor | Source of antioxidants | Non-Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid extract) | Not to exceed 5 g of dried cultured mycelium/fruiting body/mycelium per day |
| Trametes versicolor | TCM claim | Decoction | 9-27 g of dried fruiting body per day |
| Tremella fuciformis | Source of fungal polysaccharides/Source of antioxidants | Dry, Powdered* | Not to exceed 3.6 g of dried cultured mycelium/fruiting body/mycelium per day |
| Tremella fuciformis | Source of fungal polysaccharides/Source of antioxidants | Dry standardized, Powdered* standardized | Not to exceed 3.6 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Tremella fuciformis | Source of fungal polysaccharides/Source of antioxidants | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 9 g of dried cultured mycelium/fruiting body/mycelium per day |
| Tremella fuciformis | Source of fungal polysaccharides/Source of antioxidants | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 9 g of dried cultured mycelium/fruiting body/mycelium per day and 40% polysaccharides |
| Tremella fuciformis | Source of antioxidants | Non-Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid extract) | Not to exceed 3.6 g of dried cultured mycelium/fruiting body/mycelium per day |
| Tremella fuciformis | TCM claim | Decoction | 3-9 g of dried fruiting body per day |
| Wolfiporia extensa | Source of fungal polysaccharides/Source of antioxidants | Dry, Powdered* | Not to exceed 3.6 g of dried cultured mycelium/mycelium/ sclerotium per day |
| Wolfiporia extensa | Source of fungal polysaccharides/Source of antioxidants | Dry standardized, Powdered* standardized | Not to exceed 3.6 g of dried cultured mycelium/mycelium/ sclerotium per day and 40% polysaccharides |
| Wolfiporia extensa | Source of fungal polysaccharides/Source of antioxidants | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 18 g of dried cultured mycelium/mycelium/ sclerotium per day |
| Wolfiporia extensa | Source of fungal polysaccharides/Source of antioxidants | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | Not to exceed 18 g of dried cultured mycelium/mycelium/ sclerotium per day and 40% polysaccharides |
| Wolfiporia extensa | Source of antioxidants | Non-Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid extract) | Not to exceed 3.6 g of dried cultured mycelium/mycelium/ sclerotium per day |
| Wolfiporia extensa | Herbal Medicine Immune Support claim | Dry, Powdered* | 1.6-3.6 g of dried cultured mycelium/mycelium/sclerotium per day |
| Wolfiporia extensa | Herbal Medicine Immune Support claim | Dry standardized, Powdered* standardized | 1.6-3.6 g of dried cultured mycelium/mycelium/sclerotium per day and not to exceed 40% Polysaccharides |
| Wolfiporia extensa | Herbal Medicine Immune Support claim | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | 9-18 g of dried cultured mycelium/mycelium/sclerotium per day |
| Wolfiporia extensa | Herbal Medicine Immune Support claim | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | 9-18 g of dried cultured mycelium/mycelium/sclerotium per day and not to exceed 40% polysaccharides |
| Wolfiporia extensa | TCM claims | Decoction | 9-18 g of dried cultured mycelium/mycelium/sclerotium per day |
¹When the method of preparation ‘decoction’ or ‘infusion’ is listed as part of the acceptable methods of preparation in Table 2, the method of preparation ‘decoction concentrate’ or ‘infusion concentrate’ is also applicable. This would also apply to standardized extracts.
For standardized extracts, as evidence mainly supports the quantity crude equivalent, both the quantity crude equivalent and the maximum concentration of the potency constituent must be met.
*The method of preparation ‘powdered’ is defined as a dried and ground preparation (= unextracted). No fungal fragments remain identifiable by visual inspection.
The maximal quantity of total polysaccharides provided by the product should not exceed 180 g per day and 45 g per single dose.
How is it used?
Products containing Ganoderma lucidum
Take with food [Source note 26].
How long is it used?
The reference does not require an additional label statement in this section. This does not establish an absence of risk.
Warnings and precautions
Products making TCM claims
Ask a healthcare professional if symptoms persist or worsen.
Ask a healthcare professional before use if you have serious or major conditions, any type of acute infection, deficiency or excess.
Consult Table 3 to determine the required risk statements for each active ingredient.
Ask a healthcare professional before use if you are pregnant or breastfeeding.
Products providing 150 mg or more of dry or unextracted powdered Grifola frondosa, per day and/or 300 mg or more of dried Grifola frondosa, per day, prepared as an aqueous extract, and/or 300 mg or more of dried Agaricus blazei per day, prepared as an aqueous extract Ask a healthcare professional before use if you have diabetes [Source note 27].
Ask a healthcare professional before use if you are taking blood thinners [Source note 28].
When should it be avoided?
Do not use if you are pregnant or breastfeeding.
Possible side effects
Stop use if hypersensitivity/allergy occurs [Source note 29].
When using this product diuretic effect may occur [Source note 30].
| active ingredients | Risk Information |
|---|---|
| Agaricus blazei | 1,2 |
| Auricularia auricula-judae | 4 |
| Cordyceps militaris | 1 |
| Ganoderma applanatum | 1 |
| Ganoderma lucidum | 5 |
| Grifola frondosa | 2 |
| Hericium erinaceus | 1 |
| Inonotus obliquus | 1 |
| Lentinula edodes | 3,5 |
| Ophiocordyceps sinensis | 1 |
| Paecilomyces hepiali | 1 |
| Schizophyllum commune | 1 |
| Trametes versicolor | 1 |
| Tremella fuciformis | 1 |
| Wolfiporia extensa | 5,6 |
Storage
Must be established in accordance with the requirements described in the applicable product regulations.
Preparation details
Ingredient identity, preparation requirements, and other details that define the scope of this guide.
Ingredients and preparations
| Proper name(s) | Common name(s) | Source information / Source material(s) | Source information / Part(s) | Source information / Preparation(s) |
|---|---|---|---|---|
| Agaricus blazei | Himematsutake | Agaricus blazei |
| Dry |
| Auricularia auricula- judae | Jelly ear | Auricularia auricula- judae |
| Dry |
| Cordyceps militaris |
| Cordyceps militaris |
| Dry |
| Ganoderma applanatum | Artist's conk | Ganoderma applanatum |
| Dry |
| Ganoderma lucidum |
| Ganoderma lucidum |
| Dry |
| Grifola frondosa | Maitake | Grifola frondosa |
| Dry |
| Hericium erinaceus | Lion's Mane | Hericium erinaceus |
| Dry |
| Inonotus obliquus | Chaga | Inonotus obliquus |
| Dry |
| Lentinula edodes | Shiitake | Lentinula edodes |
| Dry |
| Ophiocordyceps sinensis |
| Ophiocordyceps sinensis | Stroma | Dry |
| Paecilomyces hepiali |
| Paecilomyces hepiali | Cultured mycelium | Dry |
| Schizophyllum commune | Split Gill fungus | Schizophyllum commune |
| Dry |
| Trametes versicolor |
| Trametes versicolor |
| Dry |
| Tremella fuciformis |
| Tremella fuciformis |
| Dry |
| Wolfiporia extensa |
| Wolfiporia extensa |
| Dry |
Other ingredients
Must be chosen from the current source ingredient database and must meet the limitations outlined in the database.
Preparation and quality requirements
The finished product specifications must be established in accordance with the requirements described in the source authority source’s product quality guidance.
The active ingredient must comply with the requirements outlined in the source ingredient database.
The product must not contain any traces of agaritine.
Guide change history
Updates to this SupplementSafety.org guide.
Minor updates
Updated guide wording, organization, and source presentation. Added our editorial change history.
Initial release
Initial SupplementSafety.org guide prepared from source reference material.
Validation: Not yet completed. Editorial updates do not constitute clinical validation.
Sources
Source information
This guide organizes source material about uses, preparations, amounts, and precautions. Read the conditions alongside each statement; the information may apply only to particular preparations or populations.
The source document includes supporting references. We have not independently summarized or assessed every cited study for this guide.
- Source document version
- October 31, 2025
- Source captured
- Aug 15, 2026
- Editorial work
- Editorial preparation. Independent clinical review has not been recorded for this guide.
Full citations are available through the link above. Verification is required to open them; reading this guide does not require verification.
Taking a medication too?
Explore our supplement–medication interaction checker. Its coverage and review status are shown with the results; a missing finding does not establish that a combination is safe.
