What is it used for?
All products
Source of (an) antioxidant(s)/Provides (an) antioxidant(s).
Source of (an) antioxidant(s)/Provides (an) antioxidant(s) that help(s) fight/protect (cell) against/reduce (the oxidative effect of/the oxidative damage caused by/cell damage caused by) free radicals.
The only claims deemed acceptable in addition to the antioxidant claims are claims supported by the Multi-Vitamin/Mineral Supplements (MVM) reference and/or by the Marigold Extract and Isolates (Lutein and Zeaxanthin) reference if the product contains a active ingredient or potency constituent which meets these references requirements.
Additional claims (optional)
For vitamins, minerals and/or active ingredients standardized to vitamins, minerals and/or beta-carotene
As per the current source authority MVM reference.
For marigold extracts, lutein and lutein esters (no claim other than antioxidant is supported for zeaxanthin or zeaxanthin esters)
As per the current source authority Marigold Extract and Isolates (Lutein and Zeaxanthin) reference.
What this guide covers
When "Fruit" is indicated as source material, it only includes the parts of the fruit that are edible and consumed historically as human food.
this reference may be used to support single ingredient or multi-ingredient products containing any active ingredient from Table 1. Combination restrictions are described in the ‘Ingredient Combinations’ section.
According to the principles outlined in the Guidance Document: Classification of products at the food-supplement interface: products in food formats, beverages are classified as foods based on product representation to consumers, product format, public perception and history of use. Please be advised, applications for products in liquid dosage forms with single doses greater than 90ml may be subject to additional product classification review.
How is it taken?
Oral
Which forms are covered?
this reference excludes foods or food-like dosage forms as indicated in the Compendium of references Guidance Document.
Amounts and dosing conditions
Subpopulation(s)
Adults 18 years and older
Quantities
| active ingredients | Methods of preparation¹,² | Maximum daily dose | Maximum single dose | Potency constituent(s) |
|---|---|---|---|---|
| Abelmoschus esculentus | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh fruits | N/A | N/A |
| Abelmoschus esculentus | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 10 g of dried fruits | N/A | N/A |
| Actinidia chinensis | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh fruits | N/A | Vitamin C |
| Actinidia chinensis | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 15 g of dried fruits | N/A | Vitamin C |
| Actinidia chinensis | Juice, Juice standardized | 125 mL of fresh fruit juice | N/A | Vitamin C |
| Actinidia chinensis | Concentrated juice, Concentrated juice standardized | 62.5 mL of concentrated fruit juice | N/A | Vitamin C |
| Actinidia chinensis | Juice powdered, Juice powdered standardized, Juice powdered, freeze-dried, Juice powdered, freeze-dried standardized | 12.5 g of dried fruit juice | N/A | Vitamin C |
| Actinidia deliciosa | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh fruits | N/A | N/A |
| Actinidia deliciosa | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 15 g of dried fruits | N/A | N/A |
| Actinidia deliciosa | Juice | 125 mL of fresh fruit juice | N/A | N/A |
| Actinidia deliciosa | Concentrated juice | 62.5 mL of concentrated fruit juice | N/A | N/A |
| Actinidia deliciosa | Juice powdered, Juice powdered, freeze-dried | 12.5 g of dried fruit juice | N/A | N/A |
| Agaricus blazei | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | 9 g of dried cultured mycelium/fruiting body/mycelium | N/A | N/A |
| Agaricus blazei | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | 9 g of dried cultured mycelium/fruiting body/mycelium and up to 40% polysaccharides | N/A | Polysaccharides |
| Alaria esculenta | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 5 g of dried thallus and/or whole alga | N/A | N/A |
| Allium ampeloprasum | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh leaves | N/A |
|
| Allium ampeloprasum | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 20 g of dried leaves | N/A |
|
| Allium cepa | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh bulbs | N/A |
|
| Allium cepa | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 10 g of dried bulbs | N/A |
|
| Allium porrum | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh leaves | N/A | N/A |
| Allium porrum | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 20 g of dried leaves | N/A | N/A |
| Allium sativum | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 12 g of fresh bulbs | N/A |
|
| Allium sativum | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 12 g of dried bulbs | N/A |
|
| Allium sativum | Standardized extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 12 mg of allicin and/or 27 mg of alliin | N/A |
|
| Allium schoenoprasum | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh leaves | N/A |
|
| Allium schoenoprasum | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 10 g of dried leaves | N/A |
|
| Aloe vera | Freeze-dried, Fresh, Juice, Juice powdered, Juice powdered, freeze-dried, Powdered, Extract liquid, Extract dry | 200 ml or 200 g of fresh leaf gel | N/A | N/A |
| Alpinia galanga | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh rhizomes | N/A | Vitamin C |
| Alpinia galanga | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 20 g of dried rhizomes | N/A | Vitamin C |
| Amorphophallus konjac | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 60 g of fresh roots and/or tubers | N/A | N/A |
| Amorphophallus konjac | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 10 g of dried roots and/or tubers | N/A | N/A |
| Amorphophallus paeoniifolius | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh roots and/or tubers | N/A | N/A |
| Amorphophallus paeoniifolius | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 20 g of dried roots and/or tubers | N/A | N/A |
| Ananas comosus var. comosus | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh fruits | N/A |
|
| Ananas comosus var. comosus | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 15 g of dried fruits | N/A |
|
| Ananas comosus var. comosus | Juice, Juice standardized | 125 mL of fresh fruit juice | N/A |
|
| Ananas comosus var. comosus | Concentrated juice, Concentrated juice standardized | 62.5 mL of concentrated fruit juice | N/A |
|
| Ananas comosus var. comosus | Juice powdered, Juice powdered standardized, Juice powdered, freeze-dried, Juice powdered, freeze-dried standardized | 12.5 g of dried fruit juice | N/A |
|
| Anethum graveolens | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh herb tops | N/A | N/A |
| Anethum graveolens | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 15 g of dried herb tops | N/A | N/A |
| Aphanizomenon flos-aquae | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 1.8 g of dried whole alga | N/A | N/A |
| Apigenin | N/A | 20 mg | N/A | N/A |
| Apium graveolens | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh herb tops, and/or roots and/or tubers | N/A | N/A |
| Apium graveolens | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 5 g of dried herb tops, and/or roots and/or tubers | N/A | N/A |
| Apium graveolens | Juice | 125 mL of fresh herb top juice | N/A | N/A |
| Apium graveolens | Concentrated juice | 62.5 mL of concentrated herb top juice | N/A | N/A |
| Apium graveolens | Juice powdered, Juice powdered, freeze-dried | 12.5 g of dried herb top juice | N/A | N/A |
| Apple cider vinegar | Fermented liquid standardized | 30 mL of apple cider vinegar containing up to 5% acetic acid | N/A | Acetic acid |
| Apple cider vinegar | Fermented powdered standardized | 1.9 g of apple cider vinegar containing up to 5% acetic acid | N/A | Acetic acid |
| Argania spinosa | Oil fixed | 15 g of seed oil | N/A | N/A |
| Aristotelia chilensis | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh fruit | N/A | Anthocyanins |
| Aristotelia chilensis | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 15 g of dried fruits | N/A | Anthocyanins |
| Aristotelia chilensis | Juice, Juice standardized | 125 mL of fresh fruit juice | N/A | Anthocyanins |
| Aristotelia chilensis | Concentrated juice, Concentrated juice standardized | 62.5 mL of concentrated fruit juice | N/A | Anthocyanins |
| Aristotelia chilensis | Juice powdered, Juice powdered standardized, Juice powdered, freeze-dried, Juice powdered, freeze-dried standardized | 12.5 g of dried fruit juice | N/A | Anthocyanins |
| Aronia melanocarpa | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh fruits | N/A |
|
| Aronia melanocarpa | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 15 g of dried fruits | N/A |
|
| Aronia melanocarpa | Juice, Juice standardized | 125 mL of fresh fruit juice | N/A |
|
| Aronia melanocarpa | Concentrated juice, Concentrated juice standardized | 62.5 mL of concentrated fruit juice | N/A |
|
| Aronia melanocarpa | Juice powdered, Juice powdered standardized, Juice powdered, freeze-dried, Juice powdered, freeze-dried standardized | 12.5 g of dried fruit juice | N/A |
|
| Artemisia dracunculus | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 2 g of dried leaves | N/A | Vitamin C |
| Artemisia vulgaris | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 7.2 g of dried herb tops | N/A | N/A |
| Ascophyllum nodosum | Dry, Dry standardized, Powdered, Powdered Standardized, Non-Standardized Ethanolic Extracts (Dry extract, fluid extract, tincture), Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 1 g of dried thallus and/or whole alga | N/A |
|
| Asparagus officinalis | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh shoots | N/A |
|
| Asparagus officinalis | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 5 g of dried shoots | N/A |
|
| Asparagus officinalis | Juice, Juice standardized | 125 mL of fresh shoots juice | N/A |
|
| Asparagus officinalis | Concentrated juice, Concentrated juice standardized | 62.5 mL of concentrated shoots juice | N/A |
|
| Asparagus officinalis | Juice powdered, Juice powdered standardized, Juice powdered, freeze-dried, Juice powdered, freeze-dried standardized | 12.5 g of dried shoots juice | N/A |
|
| Astaxanthin | N/A | 40 mg | N/A | N/A |
| Auricularia auricula- judae | Dry, Powdered, Non-Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid extract) | 3.6 g of dried cultured mycelium/fruiting body/mycelium | N/A | N/A |
| Auricularia auricula- judae | Dry standardized, Powdered standardized | 3.6 g of dried cultured mycelium/fruiting body/mycelium and up to 40% polysaccharides | N/A | Polysaccharides |
| Auricularia auricula- judae | Non-Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | 15 g of dried cultured mycelium/fruiting body/mycelium | N/A | N/A |
| Auricularia auricula- judae | Standardized Aqueous Extracts (Dry extract, Decoction, Infusion) | 15 g of dried cultured mycelium/fruiting body/mycelium and up to 40% polysaccharides | N/A | Polysaccharides |
| Avena sativa | Cooked and dry, Cooked and powdered, Cooked and Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 10 g of dried seeds and/or seed bran | N/A | N/A |
| Avena sativa | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 20 g of fresh sprouts | N/A | N/A |
| Avena sativa | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 5 g of dried sprouts | N/A | N/A |
| Avena sativa | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 20 g of fresh herb tops and/or leaves | N/A | N/A |
| Avena sativa | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 5 g of dried herb tops and/or leaves | N/A | N/A |
| Avena sativa | Oil fixed | 15 g of seed oil | N/A | N/A |
| Basella alba | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh leaves | N/A | Vitamin C |
| Basella alba | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 10 g of dried leaves | N/A | Vitamin C |
| Berberis vulgaris | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 0.5 g of dried fruits | N/A | N/A |
| Bergera koenigii | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 2 g of dried leaves | N/A | N/A |
| Beta vulgaris | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh roots | N/A |
|
| Beta vulgaris | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 10 g of dried roots | N/A |
|
| Beta vulgaris | Juice, Juice standardized | 125 mL of fresh root juice | N/A |
|
| Beta vulgaris | Concentrated juice, Concentrated juice standardized | 62.5 mL of concentrated root juice | N/A |
|
| Beta vulgaris | Juice powdered, Juice powdered standardized, Juice powdered, freeze-dried, Juice powdered, freeze-dried standardized | 12.5 g of dried root juice | N/A |
|
| Beta vulgaris | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh leaves | N/A | Vitamin C |
| Beta vulgaris | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 5 g of dried leaves | N/A | Vitamin C |
| Brassica juncea | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh leaves | N/A |
|
| Brassica juncea | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 10 g of dried leaves | N/A |
|
| Brassica nigra | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 3 g of dried seeds | N/A | Selenium |
| Brassica oleracea var. botrytis | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh herb tops | N/A | N/A |
| Brassica oleracea var. botrytis | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 10 g of dried herb tops | N/A | N/A |
| Brassica oleracea var. botrytis | Juice | 125 mL of fresh herb top juice | N/A | N/A |
| Brassica oleracea var. botrytis | Concentrated juice | 62.5 mL of concentrated herb top juice | N/A | N/A |
| Brassica oleracea var. botrytis | Juice powdered, Juice powdered, freeze-dried | 12.5 g of dried herb top juice | N/A | N/A |
| Brassica oleracea var. capitata | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh herb tops | N/A | N/A |
| Brassica oleracea var. capitata | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 10 g of dried herb tops | N/A | N/A |
| Brassica oleracea var. capitata | Juice | 125 mL of fresh herb top juice | N/A | N/A |
| Brassica oleracea var. capitata | Concentrated juice | 62.5 mL of concentrated herb top juice | N/A | N/A |
| Brassica oleracea var. capitata | Juice powdered, Juice powdered, freeze-dried | 12.5 g of dried herb top juice | N/A | N/A |
| Brassica oleracea var. gemmifera | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh sprouts | N/A | Quercetin |
| Brassica oleracea var. gemmifera | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 15 g of dried sprouts | N/A | Quercetin |
| Brassica oleracea var. gemmifera | Juice, Juice standardized | 125 mL of fresh sprout juice | N/A | Quercetin |
| Brassica oleracea var. gemmifera | Concentrated juice, Concentrated juice standardized | 62.5 mL of concentrated sprout juice | N/A | Quercetin |
| Brassica oleracea var. gemmifera | Juice powdered, Juice powdered standardized, Juice powdered, freeze-dried, Juice powdered, freeze-dried standardized | 12.5 g of dried sprout juice | N/A | Quercetin |
| Brassica oleracea var. italica | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh herb tops | N/A |
|
| Brassica oleracea var. italica | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 10 g of dried herb tops | N/A |
|
| Brassica oleracea var. italica | Juice, Juice standardized | 125 mL of fresh herb top juice | N/A |
|
| Brassica oleracea var. italica | Concentrated juice, Concentrated juice standardized | 62.5 mL of concentrated herb top juice | N/A |
|
| Brassica oleracea var. italica | Juice powdered, Juice powdered standardized, Juice powdered, freeze-dried, Juice powdered, freeze-dried standardized | 12.5 g of dried herb top juice | N/A |
|
| Brassica oleracea var. italica | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh sprouts | N/A | N/A |
| Brassica oleracea var. italica | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 10 g of dried sprouts | N/A | N/A |
| Brassica oleracea var. oleracea | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh herb tops | N/A | N/A |
| Brassica oleracea var. oleracea | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 10 g of dried herb tops | N/A | N/A |
| Brassica oleracea var. oleracea | Juice | 125 mL of fresh herb top juice | N/A | N/A |
| Brassica oleracea var. oleracea | Concentrated juice | 62.5 mL of concentrated herb top juice | N/A | N/A |
| Brassica oleracea var. oleracea | Juice powdered, Juice powdered, freeze-dried | 12.5 g of dried herb top juice | N/A | N/A |
| Brassica oleracea var. viridis | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g fresh leaf | N/A |
|
| Brassica oleracea var. viridis | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 10 g dried leaf | N/A |
|
| Brassica oleracea var. viridis | Juice, Juice standardized | 125 mL of fresh leaf juice | N/A |
|
| Brassica oleracea var. viridis | Concentrated juice, Concentrated juice standardized | 62.5 mL of concentrated leaf juice | N/A |
|
| Brassica oleracea var. viridis | Juice powdered, Juice powdered standardized, Juice powdered, freeze-dried, Juice powdered, freeze-dried standardized | 12.5 g of dried leaf juice | N/A |
|
| Brassica rapa | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh roots | N/A | Vitamin C |
| Brassica rapa | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 10 g of dried roots | N/A | Vitamin C |
| Brassica rapa | Juice, Juice standardized | 125 mL of fresh root juice | N/A | Vitamin C |
| Brassica rapa | Concentrated juice, Concentrated juice standardized | 62.5 mL of concentrated root juice | N/A | Vitamin C |
| Brassica rapa | Juice powdered, Juice powdered standardized, Juice powdered, freeze-dried, Juice powdered, freeze-dried standardized | 12.5 g of dried root juice | N/A | Vitamin C |
| Camellia sinensis | Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | Extracts providing up to 690 mg total catechins, including a maximum of 300 mg EGCG; and up to 150 mg of caffeine³ | N/A |
|
| Cannabis sativa | Dry, Powdered | 30 g of dried non-viable seeds | N/A | N/A |
| Capparis spinosa | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh fruits | N/A | N/A |
| Capparis spinosa | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 15 g of dried fruits | N/A | N/A |
| Capsicum annuum | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 650 mg of dried fruits | N/A |
|
| Carica papaya | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh fruits | N/A |
|
| Carica papaya | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 10 g of dried fruits | N/A |
|
| Carica papaya | Juice, Juice standardized | 125 mL of fresh fruit juice | N/A |
|
| Carica papaya | Concentrated juice, Concentrated juice standardized | 62.5 mL of concentrated fruit juice | N/A |
|
| Carica papaya | Juice powdered, Juice powdered standardized, Juice powdered, freeze-dried, Juice powdered, freeze-dried standardized | 12.5 g of dried fruit juice | N/A |
|
| L-Carnosine | N/A | 500 mg | N/A | N/A |
| Ceratonia siliqua | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 20 g of dried fruits | N/A | Proanthocyanidins |
| Chamaemelum nobile | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 12 g of dried flowers | N/A |
|
| Chenopodium quinoa | Cooked and dry, Cooked and dry standardized, Cooked and powdered, Cooked and powdered standardized, Cooked and Non-Standardized/Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 30 g of dried seeds | N/A |
|
| Chlorella vulgaris | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 6 g of broken cells | N/A |
|
| Cicer arietinum | Cooked and dry, Cooked and powdered, Cooked and Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 40 g of dried seeds | N/A | N/A |
| Cichorium endivia | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh leaves | N/A | Vitamin C |
| Cichorium endivia | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 5 g of dried leaves | N/A | Vitamin C |
| Cichorium intybus | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 10 g of fresh roots | N/A | Vitamin C |
| Cichorium intybus | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 2 g of dried roots | N/A | Vitamin C |
| Cichorium intybus | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 10 g of fresh leaves | N/A |
|
| Cichorium intybus | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 1 g of dried leaves | N/A |
|
| Cinnamomum aromaticum | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid extract) | 6 g of dried stem bark | 4 g of dried stem bark |
|
| Cinnamomum aromaticum | Dry, Powdered, Non-Standardized Ethanolic Extracts (Dry extract, Tincture, Fluid extract) | 6 g of dried branch bark and/or trunk bark | 4 g of dried branch bark and/or trunk bark | N/A |
| Cinnamomum verum | Dry, Powdered, Non-Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 4 g of dried branch bark and/or shoot bark | N/A | N/A |
| Citrullus lanatus var. lanatus | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 100 g of fresh fruits | N/A |
|
| Citrullus lanatus var. lanatus | Dry, Dry standardized, Powdered, Powdered standardized, Non-Standardized and Standardized Extracts (Dry extract, Tincture, Fluid extract, Decoction, Infusion) | 10 g of dried fruits | N/A |
|
| Citrullus lanatus var. lanatus | Juice, Juice standardized | 125 mL of fresh fruit juice | N/A |
|
| Citrullus lanatus var. lanatus | Concentrated juice, Concentrated juice standardized | 62.5 mL of concentrated fruit juice | N/A |
|
| Citrullus lanatus var. lanatus | Juice powdered, Juice powdered standardized, Juice powdered, freeze-dried, Juice powdered, freeze-dried standardized | 12.5 g of dried fruit juice | N/A |
|
